Liebherr 120 K.1 Fast-erecting crane
Standard
|
EN 14439
|
Rope runs
|
2/4
|
Max. lifting capacity
|
8,000 kg
|
Lifting capacity with max. radius
|
1,450 kg
|
Max. hook height
|
37.4 m
|
Elevated jib
|
30°
|
Obstruction avoidance angle
|
45°
|
Support base
|
4.6 m x 5.0 m
|
Slewing radius
|
4.0 m
|
ID | Product | Area | Time |
3833 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3832 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3831 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3830 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3829 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3828 | 280 EC-H 16 Litronic Tower Crane | India | 2023-12-08 20:00 |
3605 | 154 EC-H 6 Litronic Tower Crane | Peru | 2023-05-29 22:46 |
3604 | 154 EC-H 6 Litronic Tower Crane | Peru | 2023-05-29 22:46 |
3603 | 154 EC-H 6 Litronic Tower Crane | Peru | 2023-05-29 22:46 |
3602 | 154 EC-H 6 Litronic Tower Crane | Peru | 2023-05-29 22:46 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products