
Huatong ABH4500 Asphalt Mixing Plant
| Item | Unit | Parameter | Item | Unit | Parameter |
|---|---|---|---|---|---|
| Capacity | t/h | 270-360 | Filler measuring accuracy | % | ±0.25 |
| Mixer | kg/batch | 4500 | Bitumen measuring accuracy |
% | ±0.15 |
| Dry drum burner | mm | Ф3000×11500 | Noise level | dB(A) | ≤70 |
| Vibrating screen | 6 floors 6 sizes | Dust draining density | mg/Nm3 | Bag fi lters ≤40 | |
| Accumulated aggregate measuring accuracy | % | ±0.4 | Hopper capacity | m3 | 11×6 |
| ID | Product | Area | Time |
| 4316 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:02 |
| 4315 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:02 |
| 4314 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:02 |
| 4313 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:02 |
| 4312 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
| 4311 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
| 4310 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
| 4309 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
| 4308 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
| 4307 | LJB1000C Asphalt Mixing Plant | Sri_Lanka | 2025-09-04 22:01 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products