Hitachi ZX22U-2 Crawler Excavator
Engine rated power (kW) ISO 9249, net |
14.6 |
Operating weight (kg) |
2 210 |
Bucket capacity (m³) SAE, PCSA Heaped |
0.040 - 0.090 |
Max. digging depth (mm) |
2 320 |
Bucket digging force (kN) |
18.6 |
Note |
Zero-tail swing |
ID | Product | Area | Time |
3800 | ZX380LC-5 Crawler Excavator | India | 2023-11-18 20:50 |
3799 | ZX380LC-5 Crawler Excavator | India | 2023-11-18 20:50 |
3798 | ZX380LC-5 Crawler Excavator | India | 2023-11-18 20:49 |
3621 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3620 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3619 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3618 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3617 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3616 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
3615 | EX3600-6 Crawler Excavator | Turkey | 2023-06-09 21:49 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products