XCMG TY160 Bulldozer
•Adopt Steyr WD615-T1-3A engine, featuring strong power, reliable performance, and convenient aftersales services. •The drive system adopts hydraulic-mechanical drive. •The electronic monitoring system with sound/light alarm function is very sensitive and the visual monitoring is very convenient. •The cab seat can automatically adjust the angle and height, and it has the ergonomically designed operation system, which makes it more convenient and easier to operate. •The new and beautiful hexahedron cab has wide view. •It can be equipped with straight tilt blade, U-shaped blade, angle blade, and 3-tooth scarifier, applicable to various work conditions. |
Items | Unit | Parameters |
---|---|---|
Engine Model | WD615-T1-3A | |
Rated speed | r/min | 1850 |
Piston displacement | L | 9.7 |
Rated power | kW | 131 |
Min. oil consumption | g/kW.h | 198 |
Operating weight | kg | 17,400 |
Max.traction | kN | 141 |
Single blade (straight tilt blade) capacity | m³ | 3.9 |
Productivity (haul distance 30m) | m³/h | 350 |
Ground contact length | mm | 2430 |
Ground pressure | kPa | ≤65 |
Track center distance | mm | 1800 |
Max.output torque | N.m | 830 |
Max.gradeability | ° | 30 |
Min.ground clearance | mm | 400 |
Min.turning radius | mm | 3100 |
Dimension(incl. scarifier)L×W×H |
mm | 6430×3416×3015 |
Travel speed 3 forward gears | km/h | 0-9.07 |
3 reverse gears | km/h | 0-11.81 |
Max.lifting height | mm | 1149 |
Max. scarification depth | mm | 545 |
Scarifier teeth | piece | 3 |
Hydraulic torque converter | 3 components, single-stage, singlephase |
Transmission | Planetary gear, multi-disc clutch, hydraulic integrated forced lubrication |
Main drive | Spiral bevel gear, first-stage speed reduction, splash lubrication |
Steering clutch | Wet, multi-disc, spring-pressed, hydraulic release |
Steering brake | Wet,band type,auxiliary foot pedal, with parking brake |
Final drive | 2-stage spur gear reduction, splash lubrication |
Type | Sprayed beam swing type, equalizing beam suspension structure |
Track | Single grouser combined |
Grouser height | 60mm |
Amt.of track shoe | 37x2 |
Track shoe width | 510、560、610mm |
Pitch | 203mm |
Amt.of carrier wheel | 2/each side |
Amt.of supporting wheel | 6/each side |
Working oil pump | PAL.112 gear pump |
Cylinder | Double acting piston type |
Max.working oil pressure | 14MPa |
Blade hoisting inner bore×quty. | 110mm×2 |
Tilting cylinder inner bore×quty. | 160mm×1 |
Soil loosening cylinder inner bore×quty. | 160mm×1 |
Control valve | Duplex spool type |
ID | Product | Area | Time |
2073 | TY160 Bulldozer | Gambia | 2018-07-24 06:27 |
1551 | DT140B Bulldozer | Canada | 2016-11-21 07:13 |
723 | TY160 Bulldozer | Zimbabwe | 2014-07-28 16:32 |
722 | TY160 Bulldozer | Zimbabwe | 2014-07-28 16:32 |
472 | TY320 Bulldozer | Ethiopia | 2013-10-05 20:49 |
25 | DL210G Bulldozer | Namibia | 2012-03-27 22:00 |
18 | TY320 Bulldozer | Paraguay | 2012-03-09 05:47 |
2 | TY160 Bulldozer | Colombia | 2011-11-21 05:42 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products