
Shantui SER22 Rotary Drilling Rig
| ITEM | UNIT | SER22 | |
|---|---|---|---|
| Max.drilling diameter | mm | 2000 | |
| Max.drilling depth | m | 65 | |
| Rotary head | Max.output torque | KN.m | 220 |
| Drilling speed | rpm | - | |
| Feed cylinder | Max.crowd force(pull down) | KN | 185 |
| Max.crowd force(pull up) | KN | 210 | |
| Pull down stroke | m | 5 | |
| Main winch | Max.crowd force (1st layer) | KN | 240 |
| Max.line speed | m/min | 70 | |
| Rope diameter | mm | 28 | |
| Auxiliary winch | Max.crowd force (1st layer) | KN | 80 |
| Max.line speed | m/min | 60 | |
| Rope diameter | mm | 20 | |
| Mast tilting angle | Sideward inclination | º | ±5 |
| Forward inclination | º | 5 | |
| Engine | Type | QSM11-C335 | |
| Rated power | kW | 250 | |
| Undercarriage | Width of crawler | mm | 800 |
| Distance between tracks | mm | 3240-4400 | |
| Towing force | KN | 459 | |
| Operating weight | t | 74 | |
| L×W×H | Working appearance size | mm | 10200×4400×21700 |
| Transport dimensions | mm | 15920×3240×3457 | |
| ID | Product | Area | Time |
| 1989 | SER22 Rotary Drilling Rig | Serbia,_Republic_of_the | 2017-11-17 20:28 |
| 1342 | SER22 Rotary Drilling Rig | Qatar | 2016-06-02 14:35 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products